-
  Â
- Intrinsically hygienic Non-porous surface   Â
- Antibacterial protection with silver ion Antibac   Â
- Easy to Clean silky smooth finish   Â
- Food-safe, UV-stable-will not fade   Â
- Heat resistance to +500F degrees   Â
- Highest resistance to thermal shock, scratches and chips   Â
- Color-fast throughout   Â
- Silky to the touch, 3 times harder than natural granite   Â
- Sound absorption reduces noise of dishware or disposal   Â
- cUPC listed   Â
- Supplied with cutout template, fasteners and instructions   Â
- Lifetime limited warranty   Â
- Specifications: Â Â Â
- Installation Type: Undermount   Â
- Material: Cristalite+ Â Â Â
- Finish: Cayenne   Â
- Number of Bowls: 2 Â Â Â
- Number of Faucet Holes: 0 Â Â Â
- Sink Dimensions: L: 33" W: 18-15/16" Â Â Â
- Bowl Depth: 9-1/2" Â Â Â
- Both Bowls Dim.: 15-3/16" x 16-5/8" x 9-1/2" Â Â Â
- Optional Accessories: Â Â Â
- 629713- Bottom grid
Additional Information
| Finish | Cayenne |
|---|---|
| Color | Browns |
| Brand | Houzer |
| Collection | Solido Series |
| Installation Type | Undermount |
| Features | Not Assigned |
| Material | Not Assigned |
| Number of Faucet Holes | Not Assigned |
| Faucet Centers | Not Assigned |
| Width | Not Assigned |
| Length | Not Assigned |
| Depth | Not Assigned |
Write Your Own Review
Estimate lead time for the following brands
| Allied Brass | 1-2 weeks | |
| Alno |
24-48 Hours |
|
| Amba | 2-3 Days | |
| Amerock | 5-7 Days | |
| Anne At Home | 1-2 weeks | |
| Aqua Brass | 5-7 Days | |
| Aquadis | 5-7 Days | |
| Atlas | 5-7 Days | |
| Barclay | 24-48 Hours | |
| Belle Foret | 24-48 Hours | |
| Blanco | 24-48 Hours | |
| Brasstech | 24-48 Hours | |
| Canyon | 24-48 Hours | |
| Cifial | 8-12 Weeks | |
| Classic Brass | 24-48 Hours | |
| Classic Hardware | 24-48 Hours | |
| Cole & Co. | 2-4 Weeks | |
| Danze | 24-48 Hours | |
| Delta | 24-48 Hours | |
| Dreamline | 24-48 Hours | |
| Elkay | 5-7 Days | |
| Emtek | 5-7 Days | |
| Franke | 24-48 Hours | |
| Franklin Brass | 24-48 Hours | |
| Fusion Hardware | 3-5 Days | |
| Ginger | 24-48 Hours | |
| Graff | 24-48 Hours | |
| Hansgrohe | Rough 24-48 hours rest 1-2 weeks | |
| Hardware Resources | 24-48 Hours | |
| Herbeau | 4 Weeks | |
| Houzer | 24-48 Hours | |
| Jaclo | 24-48 Hours | |
| Jado | 5-7 Days | |
| Jason | 7-10 Days | |
| Julien | 1-2 Weeks | |
| JVJ Hardware | 24-48 Hours | |
| KWC | 7-10 Days | |
| Laurey | 24-48 Hours | |
| Liberty Hardware | 24-48 Hours | |
| Madeli | 24-48 Hours | |
| Motiv | 24-48 Hours | |
| Mountain Plumbing | 24-48 Hours | |
| Mr. Steam | 24-48 Hours | |
| Myson | 24-48 Hours | |
| Newport Brass | 24-48 Hours | |
| Opella | 24-48 Hours | |
| Porcher | 1-2 Weeks | |
| Price Pfister | 7-10 Days | |
| Richelieu | 24-48 Hours | |
| RK International | 24-48 Hours | |
| Rohl | 24-48 Hours | |
| Ronbow | 7-10 Days | |
| Schaub & Co. | 24-48 Hours | |
| Schon | 24-48 Hours | |
| Signature Brass | 24-48 Hours | |
| Smedbo | 24-48 Hours | |
| Soko | 7-10 Days | |
| Taymor | 7-10 Days | |
| Thermasol | 24-48 Hours | |
| Thermique | 24-48 Hours | |
| Top Knobs | 24-48 Hours | |
| Waterdecor | 24-48 Hours | |
| Westbrass | 24-48 Hours | |
| Whitehaus Collection | 24-48 Hours | |
| Xylem | 24-48 Hours | |



