- touch light PRO technology
- 3 preset temperatures and flow rates
- microprocessor-control
- swivel spout 360°
- Neoperl® Caché®
- touch light PRO control unit, maintenance-free
- designed for wired connection to 1 operating unit (standard), wireless connection to 1 operating unit (optional)
- flexible connection hoses 3/8" compression
- mounting hole size Ø1 3/8"
- Sold separately:
- (if necessary) extension kit 59 1/16" Z.536.352, comprising: stainless steel hose 59 1/16", 3/8" x 3/8", double nipple, o-rings
- (optional) KWC ONO touch light PRO wireless operating unit Z.536.638.000
- Flow rate 1.8 gpm (60 psi)
Additional Information
| Finish | Chrome |
|---|---|
| Color | Chromes |
| Material | Not Assigned |
| Collection | Ono |
| Brand | KWC |
| Features | Not Assigned |
| Number of Faucet Holes | 2 Holes |
| Installation Type | Deck Mounted |
| Number of Handles | 1 |
| Handle Style | Knob |
| Faucet Centers | Not Assigned |
| Spout Height | Not Assigned |
| Spout Reach | Not Assigned |
| Water Flow Rate | Not Assigned |
Write Your Own Review
Estimate lead time for the following brands
| Allied Brass | 1-2 weeks | |
| Alno |
24-48 Hours |
|
| Amba | 2-3 Days | |
| Amerock | 5-7 Days | |
| Anne At Home | 1-2 weeks | |
| Aqua Brass | 5-7 Days | |
| Aquadis | 5-7 Days | |
| Atlas | 5-7 Days | |
| Barclay | 24-48 Hours | |
| Belle Foret | 24-48 Hours | |
| Blanco | 24-48 Hours | |
| Brasstech | 24-48 Hours | |
| Canyon | 24-48 Hours | |
| Cifial | 8-12 Weeks | |
| Classic Brass | 24-48 Hours | |
| Classic Hardware | 24-48 Hours | |
| Cole & Co. | 2-4 Weeks | |
| Danze | 24-48 Hours | |
| Delta | 24-48 Hours | |
| Dreamline | 24-48 Hours | |
| Elkay | 5-7 Days | |
| Emtek | 5-7 Days | |
| Franke | 24-48 Hours | |
| Franklin Brass | 24-48 Hours | |
| Fusion Hardware | 3-5 Days | |
| Ginger | 24-48 Hours | |
| Graff | 24-48 Hours | |
| Hansgrohe | Rough 24-48 hours rest 1-2 weeks | |
| Hardware Resources | 24-48 Hours | |
| Herbeau | 4 Weeks | |
| Houzer | 24-48 Hours | |
| Jaclo | 24-48 Hours | |
| Jado | 5-7 Days | |
| Jason | 7-10 Days | |
| Julien | 1-2 Weeks | |
| JVJ Hardware | 24-48 Hours | |
| KWC | 7-10 Days | |
| Laurey | 24-48 Hours | |
| Liberty Hardware | 24-48 Hours | |
| Madeli | 24-48 Hours | |
| Motiv | 24-48 Hours | |
| Mountain Plumbing | 24-48 Hours | |
| Mr. Steam | 24-48 Hours | |
| Myson | 24-48 Hours | |
| Newport Brass | 24-48 Hours | |
| Opella | 24-48 Hours | |
| Porcher | 1-2 Weeks | |
| Price Pfister | 7-10 Days | |
| Richelieu | 24-48 Hours | |
| RK International | 24-48 Hours | |
| Rohl | 24-48 Hours | |
| Ronbow | 7-10 Days | |
| Schaub & Co. | 24-48 Hours | |
| Schon | 24-48 Hours | |
| Signature Brass | 24-48 Hours | |
| Smedbo | 24-48 Hours | |
| Soko | 7-10 Days | |
| Taymor | 7-10 Days | |
| Thermasol | 24-48 Hours | |
| Thermique | 24-48 Hours | |
| Top Knobs | 24-48 Hours | |
| Waterdecor | 24-48 Hours | |
| Westbrass | 24-48 Hours | |
| Whitehaus Collection | 24-48 Hours | |
| Xylem | 24-48 Hours | |



