- 60" x 32" x 24-7/8"
- 3-sided molded integral fl ange tub standard
- Luxuriously deep bathing well
- Cast-acrylic construction provides high durability
- Slip-resistant surface
- 1hp ultra-quiet blower
- 300 watt heated air injection system
- Final purge/drying cycle to clean each air jet
- Chrome plated solid brass grab bar
- Optional LED lighting
- Multi-functional Keypad: Normal Mode - 5 intensity levels for continuous operation; Pulsating Mode - Alternating between the High/Low intensity levels for massage; Oscillation Mode - Alternating between all 5 intensity levels for massage
- Molded integral fl ange options available through special order: 0, 1, or 2 flange
- Specifications:
- Installation Type: Three Wall Alcove
- Bathtub Type:
- Tub Shape: Rectangle
- Material: Acrylic
- Length: 60"
- Width: 32"
- Height: 24-7/8"
- Depth: 16"
Additional Information
| Color | Not Assigned |
|---|---|
| Material | Acrylic |
| Collection | Clayton |
| Brand | Toto |
| Installation Type | Three Wall Alcove |
| Length | 60" |
| Width | 32" |
| Height | 24-7/8" |
| Depth | 16" |
| Features | Not Assigned |
Write Your Own Review
Estimate lead time for the following brands
| Allied Brass | 1-2 weeks | |
| Alno |
24-48 Hours |
|
| Amba | 2-3 Days | |
| Amerock | 5-7 Days | |
| Anne At Home | 1-2 weeks | |
| Aqua Brass | 5-7 Days | |
| Aquadis | 5-7 Days | |
| Atlas | 5-7 Days | |
| Barclay | 24-48 Hours | |
| Belle Foret | 24-48 Hours | |
| Blanco | 24-48 Hours | |
| Brasstech | 24-48 Hours | |
| Canyon | 24-48 Hours | |
| Cifial | 8-12 Weeks | |
| Classic Brass | 24-48 Hours | |
| Classic Hardware | 24-48 Hours | |
| Cole & Co. | 2-4 Weeks | |
| Danze | 24-48 Hours | |
| Delta | 24-48 Hours | |
| Dreamline | 24-48 Hours | |
| Elkay | 5-7 Days | |
| Emtek | 5-7 Days | |
| Franke | 24-48 Hours | |
| Franklin Brass | 24-48 Hours | |
| Fusion Hardware | 3-5 Days | |
| Ginger | 24-48 Hours | |
| Graff | 24-48 Hours | |
| Hansgrohe | Rough 24-48 hours rest 1-2 weeks | |
| Hardware Resources | 24-48 Hours | |
| Herbeau | 4 Weeks | |
| Houzer | 24-48 Hours | |
| Jaclo | 24-48 Hours | |
| Jado | 5-7 Days | |
| Jason | 7-10 Days | |
| Julien | 1-2 Weeks | |
| JVJ Hardware | 24-48 Hours | |
| KWC | 7-10 Days | |
| Laurey | 24-48 Hours | |
| Liberty Hardware | 24-48 Hours | |
| Madeli | 24-48 Hours | |
| Motiv | 24-48 Hours | |
| Mountain Plumbing | 24-48 Hours | |
| Mr. Steam | 24-48 Hours | |
| Myson | 24-48 Hours | |
| Newport Brass | 24-48 Hours | |
| Opella | 24-48 Hours | |
| Porcher | 1-2 Weeks | |
| Price Pfister | 7-10 Days | |
| Richelieu | 24-48 Hours | |
| RK International | 24-48 Hours | |
| Rohl | 24-48 Hours | |
| Ronbow | 7-10 Days | |
| Schaub & Co. | 24-48 Hours | |
| Schon | 24-48 Hours | |
| Signature Brass | 24-48 Hours | |
| Smedbo | 24-48 Hours | |
| Soko | 7-10 Days | |
| Taymor | 7-10 Days | |
| Thermasol | 24-48 Hours | |
| Thermique | 24-48 Hours | |
| Top Knobs | 24-48 Hours | |
| Waterdecor | 24-48 Hours | |
| Westbrass | 24-48 Hours | |
| Whitehaus Collection | 24-48 Hours | |
| Xylem | 24-48 Hours | |



